New Zealand batsman Brendon McCullum and Pakistan off-spinner Saeed Ajmal have taken over as the leading batsman and bowler in the latest Reliance ICC Twenty20 Player Rankings.
The latest Reliance ICC Player Rankings that were released on Thursday incorporate the Pakistan-Australia, India-New Zealand and England-South Africa Twenty20 series that were forerunners to the ICC World Twenty20 2012, which begins on 18 September when host Sri Lanka takes on Zimbabwe in Hambantota.
McCullum’s 55-ball 91 against India in Chennai helped move him to the top of the rankings table, while David Warner’s 59 for Australia against Pakistan in the third and final match at Dubai, which included six sixes, has seen him leap six places up the rankings to fourth.
Yuvraj Singh re-entered the rankings after his comeback to action following his battle against cancer. He comes into the rankings in the 15th spot and marked his return with 34 against New Zealand in Chennai.
The batsman losing the most ground was England’s Eoin Morgan who has fallen from the number one spot to ninth, losing eight places.
Last week, Saeed Ajmal became the number one ranked bowler in Reliance ICC Player Rankings for ODI bowlers, and his six wickets in the three-match series against Australia in Dubai has helped him to take the number one spot in the world in Twenty20 cricket – overtaking England’s Graeme Swann, who picked up three wickets in the three-match series against South Africa. Saeed’s overall rating of 782 points is also a career best.
Meanwhile, Shane Watson moved up eight places to seventh in the bowler’ table with his highest ever rating of 650. Watson also holds the number-one rank in the Reliance ICC Player Rankings for all-rounders with his highest-ever rating of 475, achieved in the series against Pakistan.
Pakistan’s Umar Gul has moved back into the top 20 in the bowlers’ table with a four place rise to sit in 18th position.
Meanwhile, England heads into the ICC World Twenty20 2012 as the number-one ranked team on the Reliance ICC T20 Championship table. England leveled the three-match series against South Africa 1-1 with a win in the third and final match to reclaim the number one spot.
South Africa, now second, however trails England by just one ratings point.
Pakistan’s 2-1 series win over Australia has ensured that it retains its pre-series position of sixth, while George Bailey’s team continues to be ninth in the rankings.
India has slipped to seventh from fourth position after its loss to New Zealand in the only game possible in the two-match series, while Ross Taylor’s side is now ranked fifth.
Top 15 Batsman's and Bowlers are as follows
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 793 | B.B. McCullum | 819 v Australia, 28/02/2010 | |
2 | 744 | C.H. Gayle | 822 v India, 09/05/2010 | |
3 | 742 | S. Raina | 776 v England, 29/10/2011 | |
4 | 738 | D.A. Warner | 824 v West Indies, 11/05/2010 | |
5 | 737 | M.J. Guptill | 792 v South Africa, 19/02/2012 | |
6 | 732 | D.P.M.D. Jayawardene | 784 v Australia, 08/08/2011 | |
7 | 731 | S.R. Watson | 731 v West Indies, 27/03/2012 | |
8 | 722 | J.H. Kallis | 738 v England, 08/09/2012 | |
9 | 710 | E.J.G. Morgan | 872 v India, 31/08/2011 | |
10 | 695 | T.M. Dilshan | 800 v New Zealand, 02/09/2009 | |
11 | 686 | K.C. Sangakkara | 759 v West Indies, 07/05/2010 | |
12 | 663 | J.P. Duminy | 694 v England, 08/09/2012 | |
13 | 649 | H. Masakadza | 647 v New Zealand, 14/02/2012 | |
14 | 630 | G.C. Smith | 738 v Zimbabwe, 10/10/2010 | |
15 | 625 | Yuvraj Singh | 789 v South Africa, 02/05/2010 |
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 782 | Saeed Ajmal | 782 v Australia, 10/09/2012 | |
2 | 740 | G.P. Swann | 759 v Pakistan, 07/09/2010 | |
3 | 720 | J. Botha | 733 v New Zealand, 22/02/2012 | |
4 | 696 | B.A.W. Mendis | 745 v Australia, 08/08/2011 | |
5 | 668 | N.L. McCullum | 709 v Zimbabwe, 17/10/2011 | |
6 | 663 | Shahid Afridi | 813 v Sri Lanka, 12/08/2009 | |
7 | 650 | S.R. Watson | 650 v Pakistan, 10/09/2012 | |
8 | 646 | Abdur Razzak | 661 v Ireland, 21/07/2012 | |
9 | 645 | S.L. Malinga | 679 v England, 25/06/2011 | |
10 | 642 | Shakib Al Hasan | 658 v Ireland, 21/07/2012 | |
11 | 630 | Mohammad Hafeez | 661 v England, 25/02/2012 | |
12 | 627 | D.J.G. Sammy | 685 v England, 23/09/2011 | |
13 | 626 | D.T. Johnston | 632 v Bangladesh, 20/07/2012 | |
14 | 620 | S.C.J. Broad | 671 v Pakistan, 07/09/2010 | |
15 | 616 | K.M.D.N. Kulasekara | 629 v Pakistan, 03/06/2012 |
No comments:
Post a Comment